V\u00fd\u017eivov\u00e9 \u00fadaje na<\/strong><\/th>100 g<\/strong><\/td><\/tr>Energetick\u00e1 hodnota<\/th> | 1844 KJ \/ 442 kcal<\/td><\/tr> |
---|
tuky<\/th> | 24,00 g<\/td><\/tr> |
---|
z toho nas\u00fdten\u00e9 mastn\u00e9 kyseliny \/ nas\u00fdten\u00e9 mastn\u00e9 kyseliny<\/th> | 16,00 g<\/td><\/tr> |
---|
sacharidy<\/th> | 46,00 g<\/td><\/tr> |
---|
z toho cukry<\/th> | 21,00 g<\/td><\/tr> |
---|
bielkoviny<\/th> | 8,80 g<\/td><\/tr> |
---|
so\u013e<\/th> | 0,05 g<\/td><\/tr> |
---|
Trvanlivos\u0165 v mesiacoch<\/th> | 10<\/td><\/tr><\/tbody><\/table>\n\n Zlo\u017eenie:\n\nBio m\u00faka \u0161paldov\u00e1 hladk\u00e1, bio trstinov\u00fd cukor, bio maslo, bio vajcia, bio lieskov\u00e9 orechy, bio vanilkov\u00e1 ar\u00f3ma 0,8%, bio vanilka prav\u00e1 0,16%. Neobsahuje \u017eiadne kypriace l\u00e1tky. M\u00f4\u017ee obsahova\u0165 stopy orechy","deleted":"0","featureImageAssetRef":886152,"updated":{"date":"2020-10-09 09:15:23.000000","timezone_type":3,"timezone":"Europe\/London"},"ref":90158,"stockTrack":0,"stockUnlimited":0,"stockWarningLevel":0,"visibility":1,"slug":"vanilkov\u00e9-bio-ro\u017eteky-100g","primaryVariantRef":4162619,"multipleActiveVariantsWithUniquePrices":false,"productListAssetRef":886152,"taxRef":null,"taxRate":null,"variants":[{"price":"2.50","productRef":90158,"ref":4162619,"active":true,"stock":0,"sku":"17477-90158-4147204","weight":"0.100","options":[],"formattedPrice":"\u20ac2.50","formattedPriceInclTax":"\u20ac3.00","cartQuantity":0}],"activeVariants":{"4162619":{"price":"2.50","productRef":90158,"ref":4162619,"active":true,"stock":0,"sku":"17477-90158-4147204","weight":"0.100","options":[]}},"tags":[],"assets":[{"ref":177392,"assetRef":886152}],"category":{"name":"Sladkosti","slug":"sladkosti","ref":"10883"},"tax":null,"formattedPrice":"\u20ac2.50","formattedPriceInclTax":"\u20ac3.00","multiplePrices":false,"options":[],"defaultVariant":{"price":"2.50","productRef":90158,"ref":4162619,"active":true,"stock":0,"sku":"17477-90158-4147204","weight":"0.100","options":[],"formattedPrice":"\u20ac2.50","formattedPriceInclTax":"\u20ac3.00","cartQuantity":0}}
Výživové údaje na | 100 g |
---|
Energetická hodnota | 1844 KJ / 442 kcal |
---|
tuky | 24,00 g |
---|
z toho nasýtené mastné kyseliny / nasýtené mastné kyseliny | 16,00 g |
---|
sacharidy | 46,00 g |
---|
z toho cukry | 21,00 g |
---|
bielkoviny | 8,80 g |
---|
soľ | 0,05 g |
---|
Trvanlivosť v mesiacoch | 10 |
---|
Zloženie:
Bio múka špaldová hladká, bio trstinový cukor, bio maslo, bio vajcia, bio lieskové orechy, bio vanilková aróma 0,8%, bio vanilka pravá 0,16%. Neobsahuje žiadne kypriace látky. Môže obsahovať stopy orechy
|
---|
|